Model | working width | transport width | max depth | weight | 4/6 blades each flange TOT |
---|---|---|---|---|---|
PL 200 | 200 cm | 210 cm | 14 cm | 345 Kg | 40 - 60 |
PL 180 | 180 cm | 190 cm | 14 cm | 300 Kg | 36 – 54 |
PL 165 | 165 cm | 175 cm | 14 cm | 285 Kg | 32 – 48 |
PL 150 | 150 cm | 160 cm | 14 cm | 265 Kg | 28 – 42 |
PL 130 | 130 cm | 140 cm | 14 cm | 250 Kg | 24 – 36 |
PL 120 | 120 cm | 130 cm | 14 cm | 233 Kg | 24 – 36 |
The mod. PL, suitable for medium power tractors, is one of the most tested and reliable. This model maintains some common characteristics of the success of ACMA rotary tillers : side gear transmission, particularly sturdy frame and transmission box.